| Best Western Mill River Manor |
| Chain: | Best Western Intl |
| Address: | 173 Sunrise Hwy, Ny, 11570 |
| Rooms: | 100 |
| Floors: | 5 |
| Distance: | 11.7 km (7.3 miles) |
| Price: | from US$129 a night |
|
| Anchor Inn |
| Chain: | Utell Connect |
| Address: | 21534 Northern Blvd, Ny, 11361 |
| Rooms: | 66 |
| Floors: | 2 |
| Distance: | 14.3 km (8.9 miles) |
| Price: | from US$161 a night |
|
| Ramada Bayside / Queens Conference Center |
| Chain: | Ramada Worldwide |
| Address: | 22033 Northern Blvd, Ny, 11361 |
| Floors: | 1 |
| Distance: | 14.4 km (9.0 miles) |
| Price: | from US$100 a night |
|
| Pan American Hotel |
| Chain: | Sceptre Hospitality Resources |
| Address: | 79-00 Queens Blvd, Ny, 11373 |
| Rooms: | 216 |
| Floors: | 7 |
| Distance: | 14.4 km (9.0 miles) |
| Price: | from US$99 a night |
|
| Hotel Le Jolie |
| Chain: | SynXis |
| Address: | 235 Meeker Ave, Ny, 11211 |
| Rooms: | 54 |
| Floors: | 7 |
| Distance: | 16.9 km (10.5 miles) |
| Price: | from US$189 a night |
|
| La Quinta Inn Queens (New York City) |
| Chain: | La Quinta Inns Inc |
| Address: | 37-18 Queens Blvd, Ny, 11101 |
| Rooms: | 100 |
| Floors: | 5 |
| Distance: | 17.3 km (10.8 miles) |
| Price: | from US$99 a night |
|
| Hotel Le Bleu |
| Chain: | Worldhotels |
| Address: | 370 Fourth Ave, Ny, 11215 |
| Floors: | 1 |
| Distance: | 17.7 km (11.0 miles) |
| Price: | from US$239 a night |
|
| The Andrew Hotel |
| Address: | 75 N Station Plz, Ny, 11021 |
| Rooms: | 62 |
| Floors: | 4 |
| Distance: | 17.9 km (11.1 miles) |
| Price: | from US$178 a night |
|
| Verve Hotel, An Ascend Collection Hotel |
| Chain: | Ascend Collection |
| Address: | 40-03 29Th St, Ny, 11101 |
| Rooms: | 87 |
| Floors: | 8 |
| Distance: | 18.5 km (11.5 miles) |
| Price: | from US$130 a night |
|
| Howard Johnson Inn Long Island City |
| Chain: | Howard Johnson |
| Address: | 3871 13Th St, Ny, 11101 |
| Rooms: | 100 |
| Floors: | 1 |
| Distance: | 19.1 km (11.9 miles) |
| Price: | from US$77 a night |
|
| Off Soho Suites Hotel |
| Chain: | Utell |
| Address: | 11 Rivington St, Ny, 10002 |
| Rooms: | 38 |
| Floors: | 6 |
| Distance: | 20.2 km (12.6 miles) |
| Price: | from US$219 a night |
|
| Gild Hall, A Thompson Hotel |
| Chain: | Utell |
| Address: | 15 Gold Street, Ny, 10038 |
| Floors: | 1 |
| Distance: | 20.6 km (12.8 miles) |
| Price: | from US$178 a night |
|
| Aka Sutton Place |
| Chain: | SynXis |
| Address: | 330 East 56Th Street, Ny, 10022 |
| Rooms: | 76 |
| Floors: | 17 |
| Distance: | 20.7 km (12.9 miles) |
| Price: | from US$525 a night |
|
| Murray Hill Inn |
| Chain: | SynXis |
| Address: | 143 East 30Th Street, Ny, 10016 |
| Rooms: | 50 |
| Floors: | 5 |
| Distance: | 20.7 km (12.9 miles) |
| Price: | from US$119 a night |
|
| The Wall Street Inn |
| Chain: | Utell Connect |
| Address: | 9 S William St, Ny, 10004 |
| Rooms: | 46 |
| Floors: | 1 |
| Distance: | 20.7 km (12.9 miles) |
| Price: | from US$187 a night |
|
| The Alex |
| Chain: | Leading Hotels Of The World |
| Address: | 205 E 45Th St, Ny, 10017 |
| Rooms: | 203 |
| Floors: | 33 |
| Distance: | 20.8 km (12.9 miles) |
| Price: | from US$249 a night |
|
| The Roger Smith Hotel |
| Chain: | Worldhotels |
| Address: | 501 Lexington Ave, Ny, 10017 |
| Rooms: | 130 |
| Floors: | 16 |
| Distance: | 21.0 km (13.0 miles) |
| Price: | from US$149 a night |
|
| 70 Park Avenue - A Kimpton Hotel |
| Chain: | Kimpton Hotels |
| Address: | 70 Park Ave, Ny, 10016 |
| Rooms: | 205 |
| Floors: | 17 |
| Distance: | 21.0 km (13.1 miles) |
| Price: | from US$238 a night |
|
| The Mave Nyc |
| Chain: | Boutique Hotels Desires |
| Address: | 62 Madison Avenue, Ny, 10016 |
| Rooms: | 71 |
| Floors: | 12 |
| Distance: | 21.0 km (13.1 miles) |
| Price: | from US$239 a night |
|
| Fitzpatrick Manhattan Hotel |
| Chain: | SynXis |
| Address: | 687 Lexington Ave, Ny, 10022 |
| Rooms: | 92 |
| Floors: | 16 |
| Distance: | 21.1 km (13.1 miles) |
| Price: | from US$199 a night |
|
| Hotel Chandler |
| Chain: | Luxe Worldwide Hotels |
| Address: | 12 E 31St St, Ny, 10016 |
| Rooms: | 120 |
| Floors: | 12 |
| Distance: | 21.2 km (13.2 miles) |
| Price: | from US$179 a night |
|
| Roosevelt Hotel New York |
| Chain: | Utell |
| Address: | 45 E 45Th St, Ny, 10017 |
| Rooms: | 1015 |
| Floors: | 19 |
| Distance: | 21.2 km (13.2 miles) |
| Price: | from US$199 a night |
|
| The Lowell |
| Chain: | Leading Hotels Of The World |
| Address: | 28 East Sixty Third Street, Ny, 10065 |
| Rooms: | 72 |
| Floors: | 17 |
| Distance: | 21.6 km (13.4 miles) |
| Price: | from US$475 a night |
|
| The Peninsula New York |
| Chain: | Peninsula Hotels |
| Address: | 700 Fifth Avenue At 55Th Street, Ny, 10019 |
| Rooms: | 239 |
| Floors: | 23 |
| Distance: | 21.6 km (13.4 miles) |
| Price: | from US$595 a night |
|
| The Shoreham Hotel |
| Chain: | TravelCLICK |
| Address: | 33 W 55Th St, Ny, 10019 |
| Rooms: | 177 |
| Floors: | 11 |
| Distance: | 21.7 km (13.5 miles) |
| Price: | from US$299 a night |
|
| Aka Central Park |
| Chain: | SynXis |
| Address: | 42 West 58Th Street, Ny, 10019 |
| Rooms: | 134 |
| Floors: | 17 |
| Distance: | 21.8 km (13.5 miles) |
| Price: | from US$345 a night |
|
| Aka Times Square |
| Chain: | SynXis |
| Address: | 123 West 44Th Street, Ny, 10036 |
| Rooms: | 105 |
| Floors: | 12 |
| Distance: | 21.8 km (13.5 miles) |
| Price: | from US$325 a night |
|
| The Muse New York - A Kimpton Hotel |
| Chain: | Kimpton Hotels |
| Address: | 130 W 46Th St, Ny, 10036 |
| Rooms: | 19 |
| Floors: | 1 |
| Distance: | 21.8 km (13.6 miles) |
| Price: | from US$299 a night |
|
| The Mark |
| Address: | 25 East 77Th Street, Ny, 10075 |
| Rooms: | 118 |
| Floors: | 12 |
| Distance: | 22.0 km (13.6 miles) |
| Price: | from US$444 a night |
|
| The Michelangelo Hotel |
| Chain: | Preferred Hotels And Resorts |
| Address: | 152 W 51St St, Ny, 10019 |
| Rooms: | 178 |
| Floors: | 1 |
| Distance: | 22.0 km (13.7 miles) |
| Price: | from US$257 a night |
|
| Hudson, A Morgans Original |
| Address: | 356 W 58Th St, Ny, 10019 |
| Rooms: | 807 |
| Floors: | 24 |
| Distance: | 22.6 km (14.1 miles) |
| Price: | from US$188 a night |
|
| Red Roof Inn Meadowlands Nyc |
| Chain: | Red Roof Inns |
| Address: | 15 Meadowlands Parkway, I-95 At State Route 3, Exit #16-W, Nj, 07094 |
| Rooms: | 171 |
| Floors: | 3 |
| Distance: | 30.1 km (18.7 miles) |
| Price: | from US$106 a night |
|
| Sheraton Meadowlands Hotel And Conference Center |
| Chain: | Sheraton Hotels |
| Address: | 2 Meadowlands Plz, Nj, 07073 |
| Rooms: | 427 |
| Floors: | 1 |
| Distance: | 31.4 km (19.5 miles) |
| Price: | from US$129 a night |
|
| Extended Stay America Long Island - Melville |
| Chain: | Extended Stay America |
| Address: | 100 Spagnoli Rd, Ny, 11747 |
| Rooms: | 134 |
| Floors: | 3 |
| Distance: | 33.6 km (20.9 miles) |
| Price: | from US$130 a night |
|
| Fairfield Inn By Marriott East Rutherford Meadowlands Hotel |
| Chain: | Fairfield Inn |
| Address: | 850 Paterson Plank Rd, Nj, 07073 |
| Rooms: | 141 |
| Floors: | 5 |
| Distance: | 33.6 km (20.9 miles) |
| Price: | from US$119 a night |
|
| Ramada Newark Intl Airport Ewr |
| Chain: | Ramada Worldwide |
| Address: | 160 Frontage Rd, Nj, 07114 |
| Rooms: | 412 |
| Floors: | 10 |
| Distance: | 33.6 km (20.9 miles) |
| Price: | from US$80 a night |
|
| Days Hotel Newark Airport |
| Chain: | Days Inn |
| Address: | 450 Rt 1 S, Nj, 07114 |
| Floors: | 1 |
| Distance: | 34.8 km (21.6 miles) |
| Price: | from US$64 a night |
|
| Best Western Hazlet Inn |
| Chain: | Best Western Intl |
| Address: | 3215 Hwy 35, Nj, 07730 |
| Rooms: | 89 |
| Floors: | 1 |
| Distance: | 41.5 km (25.8 miles) |
| Price: | from US$89 a night |
|
| Days Inn Woodbridge |
| Chain: | Days Inn |
| Address: | 893 Route 1 S, Nj, 08830 |
| Floors: | 1 |
| Distance: | 44.1 km (27.4 miles) |
| Price: | from US$54 a night |
|
| Ramada Wayne/Fairfield Area |
| Chain: | Ramada Worldwide |
| Address: | 334 Route 46, East Service Road, Nj, 07470 |
| Floors: | 1 |
| Distance: | 48.9 km (30.4 miles) |
| Price: | from US$52 a night |
|